Base Laundry
| No | Item | Price |
|---|---|---|
| 1 | WASH & DRY | RM 15.00 PER KG |
| 2 | WASH & IRON | RM 20.00 PER KG |
| 3 | DRY ONLY | RM 10.00 PER KG |
Price YR 2026; excludes 8% SST
Laundry, pressing, household, banquet, handwash, and dry-cleaning prices migrated from the old Sinar Saredah price list.
Prices are based on the 2026 list and exclude 8% SST. Contact the team for the latest service confirmation.
| No | Item | Price |
|---|---|---|
| 1 | WASH & DRY | RM 15.00 PER KG |
| 2 | WASH & IRON | RM 20.00 PER KG |
| 3 | DRY ONLY | RM 10.00 PER KG |
Price YR 2026; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | T. SHIRT | RM 8.00 |
| 2 | JEAN | RM 8.00 |
| 3 | SHORT | RM 8.00 |
| 4 | LONG SLEEVE | RM 12.00 |
| 5 | SHORT SLEEVE | RM 10.00 |
| 6 | DRESS | RM 10.00 |
| 7 | TROUSERS | RM 8.00 |
Per piece; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | BAJU KURUNG (2 PCS) | RM 20.00 |
| 2 | BAJU MELAYU (2 PCS) | RM 20.00 |
| 3 | DRESS (LONG) | RM 20.00 |
| 4 | DRESS (SHORT) | RM 18.00 |
| 5 | JACKET | RM 18.00 |
| 6 | JUBAH | RM 20.00 |
| 7 | SHIRT | RM 10.00 |
| 8 | SHIRT (STARCH) | RM 15.00 |
| 9 | SHORT | RM 8.00 |
| 10 | T. SHIRT | RM 8.00 |
| 11 | TROUSERS | RM 10.00 |
| 12 | UNIFORM (2PCS) | RM 18.00 |
| 13 | BLOUSE | RM 8.00 |
Per piece; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | BAJU KURUNG (2 PCS) | RM 15.00 |
| 2 | BAJU MELAYU | RM 15.00 |
| 4 | BLOUSE (L/S) | RM 3.50 |
| 5 | BLOUSE (S/S) | RM 3.00 |
| 6 | COAT | RM 12.00 |
| 7 | DRESS (LONG) | RM 20.00 |
| 8 | DRESS (SHORT) | RM 10.00 |
| 9 | JEANS | RM 3.00 |
| 10 | JUBAH | RM 10.00 |
| 11 | SAREE | RM 20.00 |
| 12 | SHIRT (S/S) | RM 3.00 |
| 13 | SHIRT (L/S) | RM 3.50 |
| 14 | SHORT | RM 3.00 |
| 15 | SKIRT | RM 4.00 |
| 16 | T. SHIRT | RM 2.50 |
| 17 | TROUSERS | RM 4.00 |
| 18 | UNIFORM (2 PCS) | RM 10.00 |
| 19 | WEDDING GOWN (L) | RM 100.00 - 150.00 |
| 20 | WEDDING GOWN (S) | RM 80.00 |
Per piece; own hanger; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | BATH TOWEL | RM 4.00 |
| 2 | BATH MATE | RM 3.00 |
| 3 | HAND TOWEL | RM 2.00 |
| 4 | BEDSHEET (K) | RM 5.00 |
| 5 | BEDSHEET (Q) | RM 5.00 |
| 6 | BEDSHEET (S) | RM 4.00 |
| 7 | INCL. BEDSHEET/DUVET COVER/PILLOW CASE (W/1) | RM 20.00 - 25.00 |
| 8 | PILLOW CASE | RM 2.00 |
| 9 | DUVET COVER K | RM 6.00 |
| 10 | DUVET COVER Q | RM 6.00 |
| 11 | DUVET COVER S | RM 6.00 |
| 12 | COMFORTER (K) | RM 25.00 |
| 13 | COMFORTER (Q) | RM 20.00 |
| 14 | COMFORTER (S) | RM 18.00 |
| 15 | COMFORTER (1 SET) K, Q, S INCL. COMFORTER/BEDSHEET/PILLOW CASE | RM 35.00 |
| 16 | BLANKET (L) | RM 25.00 |
| 17 | BLANKET (M) | RM 20.00 |
| 18 | BLANKET (S) | RM 15.00 |
| 19 | MATTRESS PROTECTOR (K) | RM 16.00 |
| 20 | MATTRESS PROTECTOR (Q) | RM 12.00 |
| 21 | MATTRESS PROTECTOR (S) | RM 12.00 |
| 22 | BED SKIRTING (L) | RM 30.00 |
| 23 | FLOOR MATE L | RM 15.00 - 20.00 |
| 24 | FLOOR MATE M | RM 5.00 - 10.00 |
| 25 | FLOOR MATE S | RM 8.00 |
| 26 | CURTAIN (PER KG) | RM 20.00 PER KG |
| 27 | CUSHION COVER (S) (PER KG) | RM 20.00 PER KG |
| 28 | CUSHION COVER (B) (PER KG) | RM 20.00 PER KG |
| 29 | PILLOW | RM 30.00 - 40.00 |
| 30 | BOLSTER | RM 30.00 |
| 31 | TOTO | RM 30.00 |
| 32 | CARPET (L) | RM 300.00 - 350.00 |
| 33 | CARPET (M) | RM 200.00 - 250.00 |
| 34 | CARPET (S) | RM 100.00 - 150.00 |
| 35 | TOY (L) | RM 50.00 |
| 36 | TOY (M) | RM 30.00 |
| 37 | TOY (S) | RM 20.00 |
| 38 | BABY CHAIR | RM 50.00 |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | BEDSHEET (1 SET) K, Q, S INCL. BEDSHEET/DUVET COVER/PILLOW CASE | RM 25.00 |
| 2 | BEDSHEET (K) | RM 6.00 |
| 3 | BEDSHEET (Q) | RM 6.00 |
| 4 | BEDSHEET (S) | RM 5.00 |
| 5 | DUVET COVER (K) | RM 7.00 |
| 6 | DUVET COVER (Q) | RM 7.00 |
| 7 | DUVET COVER (S) | RM 7.00 |
| 8 | PILLOW CASE | RM 4.00 |
| 9 | CURTAIN (PER KG) | RM 30.00 PER KG |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | BEDSHEET (K) | RM 4.00 |
| 2 | BEDSHEET (Q) | RM 4.00 |
| 3 | BEDSHEET (S) | RM 3.00 |
| 4 | DUVET COVER K | RM 5.00 |
| 5 | DUVET COVER Q | RM 5.00 |
| 6 | DUVET COVER S | RM 5.00 |
| 7 | PILLOW CASE | RM 2.00 |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | TABLE CLOTH (L) | RM 10.00 |
| 2 | TABLE CLOTH (M) | RM 5.00 |
| 3 | TABLE CLOTH (S) | RM 4.00 |
| 4 | SKIRTING (L) | RM 20.00 |
| 5 | SKIRTING (M) | RM 15.00 |
| 6 | SKIRTING (S) | RM 15.00 |
| 7 | NAPKIN | RM 5.00 |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | TABLE CLOTH (L) | RM 15.00 |
| 2 | TABLE CLOTH (M) | RM 10.00 |
| 3 | TABLE CLOTH (S) | RM 8.00 |
| 4 | SKIRTING (L) | RM 15.00 |
| 5 | SKIRTING (M) | RM 10.00 |
| 6 | SKIRTING (S) | RM 10.00 |
| 7 | NAPKIN | RM 8.00 |
| 8 | NAPKIN (STARCH) | RM 10.00 |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | T. SHIRT | RM 8.00 |
| 2 | SHIRT | RM 10.00 |
| 3 | DRESS | RM 15.00 |
| 4 | TROUSERS | RM 10.00 |
Per piece; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | DRESS (PLAIN) | RM 20.00 |
| 2 | DRESS (SHORT) | RM 18.00 |
| 3 | DRESS/EVENING DRESS (LONG) | RM 40.00 |
| 4 | JUMPSUIT | RM 20.00 |
| 5 | KIMONO | RM 20.00 |
| 6 | CHEONGSAM | RM 15.00 |
| 7 | BLOUSE | RM 12.00 |
| 8 | T-SHIRT | RM 10.00 |
| 9 | SKIRT (SHORT) | RM 9.00 |
| 10 | SKIRT (LONG) | RM 12.00 |
| 11 | SHORT | RM 10.00 |
| 12 | SUIT (2 PCS) | RM 25.00 |
| 13 | SUIT (3 PCS) | RM 30.00 |
| 14 | COAT/BLAZER | RM 20.00 |
| 15 | SLACK | RM 15.00 |
| 16 | JEANS | RM 11.00 |
| 17 | SWEATER (L) | RM 20.00 |
| 18 | SWEATER (S) | RM 15.00 |
| 19 | SAREE (2 PCS) | RM 50.00 |
| 20 | SAREE (3 PCS) | RM 70.00 |
| 21 | SAREE (LONG) | RM 35.00 |
| 22 | BAJU KURUNG (2 PCS) | RM 25.00 |
| 23 | BAJU KURUNG (3 PCS) | RM 30.00 |
| 24 | JUBAH (PLAIN) | RM 20.00 |
| 25 | JUBAH (DIAMOND) | RM 25.00 |
| 26 | SCARF (BIG) | RM 20.00 |
| 27 | SCARF (SMALL) | RM 10.00 |
| 28 | GRADUATION GOWN | RM 35.00 |
YR 2026; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 29 | WEDDING GOWN | RM 70.00 - 150.00 |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | TROUSERS | RM 15.00 |
| 2 | JEANS | RM 11.00 |
| 3 | SHORT | RM 10.00 |
| 4 | SUIT (2 PCS) | RM 25.00 |
| 5 | SUIT (3 PCS) | RM 30.00 |
| 6 | VEST | RM 12.00 |
| 7 | NECKTIE/BOWTIE | RM 10.00 |
| 8 | SHIRT (LONG SLEEVE) | RM 15.00 |
| 9 | SHIRT (SHORT SLEEVE) | RM 12.00 |
| 10 | T-SHIRT | RM 10.00 |
| 11 | COATS | RM 20.00 |
| 12 | LEATHER COAT | RM 32.00 |
| 13 | JACKET | RM 20.00 |
| 14 | WINTER COAT (LONG) | RM 30.00 |
| 15 | WINTER COAT (SHORT) | RM 25.00 |
| 16 | WINTER JACKET (SHORT) | RM 25.00 |
| 17 | WINTER JACKET (LONG) | RM 30.00 |
| 18 | SYNTHETIC LEATHER JACKET | RM 25.00 |
| 19 | SWEATER (L) | RM 20.00 |
| 20 | SWEATER (S) | RM 15.00 |
| 21 | BAJU MELAYU (2 PCS) | RM 25.00 |
| 22 | SONGKET | RM 20.00 |
YR 2026; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | BELT | RM 10.00 |
| 2 | COSTUME | RM 20.00 - 100.00 |
| 3 | GLOVE | RM 10.00 |
YR 2026; excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | COMFORTER (1 PCS) | RM 38.00 |
| 2 | CURTAIN (PER KG) | RM 40.00 PER KG |
| 3 | CUSHION COVER (S) | RM 10.00 |
| 4 | CUSHION COVER (M) | RM 15.00 |
| 5 | CUSHION COVER (L) | RM 20.00 |
| 6 | CUSHION COVER (XL) | RM 40.00 |
| 7 | CUSHION COVER (XXL) | RM 45.00 |
Excludes 8% SST
| No | Item | Price |
|---|---|---|
| 1 | DRESS | RM 20.00 |
| 2 | JACKET | RM 20.00 |
| 3 | SHORT | RM 15.00 |
| 4 | TROUSERS | RM 20.00 |
| 5 | SWEATER | RM 30.00 |
| 6 | JEANS | RM 10.00 |
Excludes 8% SST